ODROID-X2でOpenCV

概要

前提準備

OpenCVの3.0を取得する

OpenCV3.0のビルド

OpenCVビルド時のコンフィグなど

cvconfig.h

/* OpenCV compiled as static or dynamic libs */
#define BUILD_SHARED_LIBS

/* Compile for 'real' NVIDIA GPU architectures */
#define CUDA_ARCH_BIN ""

/* Create PTX or BIN for 1.0 compute capability */
/* #undef CUDA_ARCH_BIN_OR_PTX_10 */

/* NVIDIA GPU features are used */
#define CUDA_ARCH_FEATURES ""

/* Compile for 'virtual' NVIDIA PTX architectures */
#define CUDA_ARCH_PTX ""

/* AVFoundation video libraries */
/* #undef HAVE_AVFOUNDATION */

/* V4L capturing support */
/* #undef HAVE_CAMV4L */

/* V4L2 capturing support */
#define HAVE_CAMV4L2

/* Carbon windowing environment */
/* #undef HAVE_CARBON */

/* AMD's Basic Linear Algebra Subprograms Library*/
/* #undef HAVE_CLAMDBLAS */

/* AMD's OpenCL Fast Fourier Transform Library*/
/* #undef HAVE_CLAMDFFT */

/* Clp support */
/* #undef HAVE_CLP */

/* Cocoa API */
/* #undef HAVE_COCOA */

/* C= */
/* #undef HAVE_CSTRIPES */

/* NVidia Cuda Basic Linear Algebra Subprograms (BLAS) API*/
/* #undef HAVE_CUBLAS */

/* NVidia Cuda Runtime API*/
/* #undef HAVE_CUDA */

/* NVidia Cuda Fast Fourier Transform (FFT) API*/
/* #undef HAVE_CUFFT */

/* IEEE1394 capturing support */
/* #undef HAVE_DC1394 */

/* IEEE1394 capturing support - libdc1394 v2.x */
#define HAVE_DC1394_2

/* DirectX */
/* #undef HAVE_DIRECTX */
/* #undef HAVE_D3D11 */
/* #undef HAVE_D3D10 */
/* #undef HAVE_D3D9 */

/* DirectShow Video Capture library */
/* #undef HAVE_DSHOW */

/* Eigen Matrix & Linear Algebra Library */
/* #undef HAVE_EIGEN */

/* FFMpeg video library */
#define HAVE_FFMPEG

/* ffmpeg's libswscale */
#define HAVE_FFMPEG_SWSCALE

/* ffmpeg in Gentoo */
#define HAVE_GENTOO_FFMPEG

/* Geospatial Data Abstraction Library */
/* #undef HAVE_GDAL */

/* GStreamer multimedia framework */
#define HAVE_GSTREAMER

/* GTK+ 2.0 Thread support */
#define HAVE_GTHREAD

/* GTK+ 2.x toolkit */
#define HAVE_GTK

/* Define to 1 if you have the <inttypes.h> header file. */
/* #undef HAVE_INTTYPES_H */

/* Intel Perceptual Computing SDK library */
/* #undef HAVE_INTELPERC */

/* Intel Integrated Performance Primitives */
/* #undef HAVE_IPP */
/* #undef HAVE_IPP_ICV_ONLY */

/* Intel IPP Async */
/* #undef HAVE_IPP_A */

/* JPEG-2000 codec */
#define HAVE_JASPER

/* IJG JPEG codec */
#define HAVE_JPEG

/* libpng/png.h needs to be included */
#define HAVE_LIBPNG_PNG_H

/* V4L/V4L2 capturing support via libv4l */
#define HAVE_LIBV4L

/* Microsoft Media Foundation Capture library */
/* #undef HAVE_MSMF */

/* NVidia Video Decoding API*/
/* #undef HAVE_NVCUVID */

/* OpenCL Support */
#define HAVE_OPENCL
/* #undef HAVE_OPENCL_STATIC */

/* OpenEXR codec */
#define HAVE_OPENEXR

/* OpenGL support*/
/* #undef HAVE_OPENGL */

/* OpenNI library */
/* #undef HAVE_OPENNI */

/* OpenNI library */
/* #undef HAVE_OPENNI2 */

/* PNG codec */
#define HAVE_PNG

/* Qt support */
/* #undef HAVE_QT */

/* Qt OpenGL support */
/* #undef HAVE_QT_OPENGL */

/* QuickTime video libraries */
/* #undef HAVE_QUICKTIME */

/* QTKit video libraries */
/* #undef HAVE_QTKIT */

/* Intel Threading Building Blocks */
/* #undef HAVE_TBB */

/* TIFF codec */
#define HAVE_TIFF

/* Unicap video capture library */
/* #undef HAVE_UNICAP */

/* Video for Windows support */
/* #undef HAVE_VFW */

/* V4L2 capturing support in videoio.h */
/* #undef HAVE_VIDEOIO */

/* Win32 UI */
/* #undef HAVE_WIN32UI */

/* Windows Runtime support */
/* #undef HAVE_WINRT */

/* XIMEA camera support */
/* #undef HAVE_XIMEA */

/* Xine video library */
/* #undef HAVE_XINE */

/* Define if your processor stores words with the most significant byte
   first (like Motorola and SPARC, unlike Intel and VAX). */
/* #undef WORDS_BIGENDIAN */

version_string.inc

ビルドされたライブラリや実行ファイル

  64600 Nov 20 22:54 cpp-example-3calibration
  19083 Nov 20 22:55 cpp-example-bgfg_segm
  69525 Nov 20 22:55 cpp-example-calibration
  31631 Nov 20 22:55 cpp-example-camshiftdemo
  23384 Nov 20 22:55 cpp-example-cloning_demo
  40738 Nov 20 22:55 cpp-example-cloning_gui
  19215 Nov 20 22:55 cpp-example-connected_components
  30834 Nov 20 22:55 cpp-example-contours2
  21115 Nov 20 22:55 cpp-example-convexhull
  21656 Nov 20 22:55 cpp-example-cout_mat
  26533 Nov 20 22:55 cpp-example-create_mask
  22768 Nov 20 22:55 cpp-example-dbt_face_detection
  26754 Nov 20 22:55 cpp-example-delaunay2
  26432 Nov 20 22:55 cpp-example-demhist
  26087 Nov 20 22:56 cpp-example-dft
  19544 Nov 20 22:56 cpp-example-distrans
  25560 Nov 20 22:56 cpp-example-drawing
  14716 Nov 20 22:56 cpp-example-edge
  21344 Nov 20 22:56 cpp-example-em
  37104 Nov 20 22:56 cpp-example-facedetect
  21347 Nov 20 22:56 cpp-example-fback
  26300 Nov 20 22:56 cpp-example-ffilldemo
  25411 Nov 20 22:56 cpp-example-filestorage
  26100 Nov 20 22:56 cpp-example-fitellipse
  31949 Nov 20 22:56 cpp-example-grabcut
  21075 Nov 20 22:56 cpp-example-houghcircles
  21030 Nov 20 22:56 cpp-example-houghlines
  15966 Nov 20 22:56 cpp-example-image
  42348 Nov 20 22:56 cpp-example-image_alignment
  14000 Nov 20 22:56 cpp-example-image_sequence
  14289 Nov 20 22:57 cpp-example-imagelist_creator
  21553 Nov 20 22:57 cpp-example-inpaint
  24023 Nov 20 22:57 cpp-example-intelperc_capture
  33936 Nov 20 22:57 cpp-example-kalman
  20957 Nov 20 22:57 cpp-example-kmeans
  15068 Nov 20 22:57 cpp-example-laplace
  35596 Nov 20 22:57 cpp-example-letter_recog
  26467 Nov 20 22:57 cpp-example-lkdemo
  20374 Nov 20 22:57 cpp-example-logistic_regression
  21146 Nov 20 22:57 cpp-example-lsd_lines
  21413 Nov 20 22:57 cpp-example-minarea
  14479 Nov 20 22:57 cpp-example-morphology2
  14286 Nov 20 22:57 cpp-example-npr_demo
  13841 Nov 20 22:57 cpp-example-opencv_version
  23964 Nov 20 22:57 cpp-example-openni_capture
  36597 Nov 20 22:57 cpp-example-pca
  20721 Nov 20 22:58 cpp-example-phase_corr
  41879 Nov 20 22:58 cpp-example-points_classifier
   8906 Nov 20 22:58 cpp-example-polar_transforms
  25497 Nov 20 22:58 cpp-example-segment_objects
  79192 Nov 20 22:58 cpp-example-select3dobj
  32713 Nov 20 22:58 cpp-example-shape_example
  32175 Nov 20 22:58 cpp-example-smiledetect
  31653 Nov 20 22:58 cpp-example-squares
  20452 Nov 20 22:58 cpp-example-starter_imagelist
  14601 Nov 20 22:58 cpp-example-starter_video
  51714 Nov 20 22:58 cpp-example-stereo_calib
  24042 Nov 20 22:59 cpp-example-stereo_match
  24642 Nov 20 22:59 cpp-example-stitching
 218522 Nov 20 22:59 cpp-example-stitching_detailed
  53164 Nov 20 22:59 cpp-example-train_HOG
  14386 Nov 20 22:59 cpp-example-tree_engine
  26273 Nov 20 22:59 cpp-example-tvl1_optical_flow
  37737 Nov 20 22:59 cpp-example-ufacedetect
  92810 Nov 20 23:00 cpp-example-videostab
  26757 Nov 20 23:00 cpp-example-watershed
  26826 Nov 20 23:00 cpp-tutorial-AKAZE_match
  14219 Nov 20 23:00 cpp-tutorial-AddingImages
  14346 Nov 20 23:00 cpp-tutorial-AddingImagesTrackbar
  14231 Nov 20 23:00 cpp-tutorial-BasicLinearTransforms
  14013 Nov 20 23:00 cpp-tutorial-BasicLinearTransformsTrackbar
  14435 Nov 20 23:00 cpp-tutorial-CannyDetector_Demo
  21487 Nov 20 23:00 cpp-tutorial-Drawing_1
  31050 Nov 20 23:00 cpp-tutorial-Drawing_2
  14076 Nov 20 23:00 cpp-tutorial-EqualizeHist_Demo
  14465 Nov 20 23:00 cpp-tutorial-Geometric_Transforms_Demo
  21711 Nov 20 23:00 cpp-tutorial-HoughCircle_Demo
  22074 Nov 20 23:00 cpp-tutorial-HoughLines_Demo
  13737 Nov 20 23:00 cpp-tutorial-Laplace_Demo
  21529 Nov 20 23:00 cpp-tutorial-MatchTemplate_Demo
  14548 Nov 20 23:00 cpp-tutorial-Morphology_1
  14098 Nov 20 23:00 cpp-tutorial-Morphology_2
  13993 Nov 20 23:01 cpp-tutorial-Pyramids
  14150 Nov 20 23:01 cpp-tutorial-Remap_Demo
  15058 Nov 20 23:01 cpp-tutorial-SBM_Sample
  21777 Nov 20 23:01 cpp-tutorial-Smoothing
  13820 Nov 20 23:01 cpp-tutorial-Sobel_Demo
  14137 Nov 20 23:01 cpp-tutorial-Threshold
  37775 Nov 20 23:01 cpp-tutorial-bg_sub
  25823 Nov 20 23:01 cpp-tutorial-calcBackProject_Demo1
  25885 Nov 20 23:01 cpp-tutorial-calcBackProject_Demo2
  25484 Nov 20 23:01 cpp-tutorial-calcHist_Demo
  72420 Nov 20 23:01 cpp-tutorial-camera_calibration
  23384 Nov 20 23:01 cpp-tutorial-cloning_demo
  40738 Nov 20 23:01 cpp-tutorial-cloning_gui
  21019 Nov 20 23:01 cpp-tutorial-compareHist_Demo
  13982 Nov 20 23:01 cpp-tutorial-copyMakeBorder_demo
  26256 Nov 20 23:02 cpp-tutorial-cornerDetector_Demo
  21551 Nov 20 23:02 cpp-tutorial-cornerHarris_Demo
  26286 Nov 20 23:02 cpp-tutorial-cornerSubPix_Demo
  13964 Nov 20 23:02 cpp-tutorial-decolor
  26185 Nov 20 23:02 cpp-tutorial-discrete_fourier_transform
  14039 Nov 20 23:02 cpp-tutorial-display_image
  25694 Nov 20 23:02 cpp-tutorial-file_input_output
  13590 Nov 20 23:02 cpp-tutorial-filter2D_demo
  21552 Nov 20 23:02 cpp-tutorial-findContours_demo
  15519 Nov 20 23:02 cpp-tutorial-gdal-image
  26450 Nov 20 23:02 cpp-tutorial-generalContours_demo1
  26182 Nov 20 23:02 cpp-tutorial-generalContours_demo2
  21733 Nov 20 23:02 cpp-tutorial-goodFeaturesToTrack_Demo
  24901 Nov 20 23:02 cpp-tutorial-hdr_imaging
  28105 Nov 20 23:02 cpp-tutorial-how_to_scan_images
  26049 Nov 20 23:02 cpp-tutorial-hull_demo
  15919 Nov 20 23:02 cpp-tutorial-interoperability_with_OpenCV_1
  25927 Nov 20 23:03 cpp-tutorial-introduction_to_svm
  13883 Nov 20 23:03 cpp-tutorial-introduction_windows_vs
  19301 Nov 20 23:03 cpp-tutorial-mat_mask_operations
  26714 Nov 20 23:03 cpp-tutorial-mat_the_basic_image_container
  26198 Nov 20 23:03 cpp-tutorial-moments_demo
  30636 Nov 20 23:03 cpp-tutorial-non_linear_svms
  14286 Nov 20 23:03 cpp-tutorial-npr_demo
  21980 Nov 20 23:03 cpp-tutorial-objectDetection
  21981 Nov 20 23:03 cpp-tutorial-objectDetection2
  52355 Nov 20 23:03 cpp-tutorial-planar_tracking
 129537 Nov 20 22:54 cpp-tutorial-pnp_detection
 109006 Nov 20 22:54 cpp-tutorial-pnp_registration
  21498 Nov 20 23:03 cpp-tutorial-pointPolygonTest_demo
  33071 Nov 20 23:03 cpp-tutorial-video-input-psnr-ssim
  19416 Nov 20 23:03 cpp-tutorial-video-write
 785163 Nov 20 22:34 opencv_perf_calib3d
2807763 Nov 20 22:03 opencv_perf_core
1035639 Nov 20 22:28 opencv_perf_features2d
 610293 Nov 20 22:21 opencv_perf_imgcodecs
3533955 Nov 20 22:15 opencv_perf_imgproc
 687901 Nov 20 22:39 opencv_perf_objdetect
 710163 Nov 20 22:41 opencv_perf_photo
 909079 Nov 20 22:49 opencv_perf_stitching
 704841 Nov 20 22:50 opencv_perf_superres
1069080 Nov 20 22:44 opencv_perf_video
 697106 Nov 20 22:22 opencv_perf_videoio
1543162 Nov 20 22:37 opencv_test_calib3d
3205053 Nov 20 22:08 opencv_test_core
 823668 Nov 20 22:29 opencv_test_features2d
 549077 Nov 20 22:10 opencv_test_flann
 518542 Nov 20 22:23 opencv_test_highgui
 645560 Nov 20 22:21 opencv_test_imgcodecs
3478510 Nov 20 22:21 opencv_test_imgproc
 664813 Nov 20 22:25 opencv_test_ml
 750985 Nov 20 22:39 opencv_test_objdetect
 877032 Nov 20 22:42 opencv_test_photo
 574477 Nov 20 22:47 opencv_test_shape
 687646 Nov 20 22:50 opencv_test_stitching
 555377 Nov 20 22:51 opencv_test_superres
1062079 Nov 20 22:45 opencv_test_video
 634696 Nov 20 22:23 opencv_test_videoio
 333713 Nov 20 22:53 opencv_traincascade
  20050 Nov 20 23:03 tapi-example-bgfg_segm
  32754 Nov 20 23:04 tapi-example-camshift
  20354 Nov 20 23:04 tapi-example-clahe
  47280 Nov 20 23:04 tapi-example-hog
  32363 Nov 20 23:04 tapi-example-pyrlk_optical_flow
  32687 Nov 20 23:04 tapi-example-squares
  32070 Nov 20 23:04 tapi-example-tvl1_optical_flow

ビルドに要した時間Top20

binaryの名前所要時間(sec)
opencv_test_core343.110
opencv_perf_imgproc338.075
opencv_test_imgproc322.270
opencv_perf_calib3d306.144
opencv_test_calib3d175.900
opencv_perf_features2d172.570
opencv_perf_stitching147.195
opencv_test_ml144.105
opencv_perf_video132.830
opencv_traincascade128.945
opencv_perf_photo116.095
opencv_perf_objdetect79.165
opencv_test_video77.885
opencv_test_shape71.080
opencv_test_flann69.179
opencv_test_features2d59.730
opencv_test_photo55.710
opencv_perf_superres50.220
opencv_test_videoio38.420
cpp-tutorial-pnp_detection38.120

トップ   編集 凍結 差分 履歴 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS
Last-modified: 2017-08-24 (木) 09:56:55